Unit: RMB/mt | |||
Grade | Region | Market price | Change |
SCRWF (Yunnan) | Shandong (North China) | 13,650 | 125 |
Zhejiang (East China) | 13,900-13,950 | 150 | |
Shanghai (East China) | 13,750 | 125 | |
Tianjin (North China) | 13,700-13,750 | 125 | |
Yunnan (Southwest China) | 14,100-14,300 | 150 | |
SCRWF (Hainan) | Jiangsu (East China) | 13,950-14,000 | 100 |
SCR10 | Yunnan (Southwest China) | 12,000-12,100 | 100 |
Shanghai (East China) | 12,600 | 100 | |
Thai RSS3 | Shanghai (East China) | 18,400-18,450 | 125 |
Shandong (North China) | 18,050-18,150 | 125 | |
STR20 compound | Qingdao Bonded Area | 11,700-11,750 | 175 |
SMR20 compound | Qingdao Bonded Area | 11,600-11,650 | 175 |
SVR3L | Shanghai (East China) | 13,350-13,400 | -100 |
Zhejiang (East China) | 13,400-13,500 | -50 | |
Fujian (East China) | 13,800 | 100 | |
Shandong (North China) | 13,350-13,400 | -225 |
- Natural Rubber USD Price
Market | Origin | Grade | Market price | Change |
International market | Thailand | RSS3 | 2,450 | 10 |
STR20 | 1,630-1,650 | 20 | ||
STR20 compound | 1,630-1,650 | 20 | ||
Malaysia | SMR20 | 1,610-1,640 | 20 | |
SMR20 compound | 1,610-1,640 | 20 | ||
Indonesia | SIR20 | 1,590-1,610 | 10 | |
SIR20 compound | 1,590-1,610 | 10 | ||
Vietnam | SVR3L | 1,780-1,800 | 10 | |
SVR10 | 1,520 | 10 | ||
Qingdao Bonded Area | Thailand | RSS3 | 2,400-2,450 | 30 |
STR20 | 1,610-1,660 | 15 | ||
STR20 compound | 1,600-1,610 | 10 | ||
Malaysia | SMR20 | 1,590-1,600 | 20 | |
SMR20 compound | 1,590-1,600 | 15 | ||
Indonesia | SIR20 | 1,570-1,590 | 15 |