per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,405.00 | 0.00 | 214.75 | 0.86 | 13,405.00 | 0.00 | 214.75 | 0.86 |
RSS-5 | 11,000.00 | -100.00 | 176.20 | -0.89 | 11,000.00 | -100.00 | 176.20 | -0.89 |
ISNR-20 | 10,450.00 | 0.00 | 167.40 | 0.67 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 126.95 | 0.51 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board