Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 133.8 | 134.4 | 134.05 | 134.05 | 133.05 |
RSS 5 | 111 | 111 | 111 | 110 | 110 |
Ungraded | 104 | 103 | 103 | 103 | 103 |
ISNR 20 | 104.5 | 104.5 | 104.5 | 104.5 | 104.5 |
Latex(60% drc) | 78.2 | 78.7 | 79.25 | 79.25 | 79.25 |
Spot Rubber prices remain unchanged at Rs 103/ kg on Friday.
NMCE Rubber Apr contract traded sideways to bearish due to selling pressure from traders. It is likely to trade firm in next trading session. Trading range for next trading session is seen between 12390-12450 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Apr contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12740 | 12740 | 12625 | 12640 |
Tue | 12699 | 12700 | 12300 | 12440 |
Wed | 12381 | 12524 | 12310 | 12482 |
Thu | 12495 | 12495 | 12378 | 12390 |
Fri | 12400 | 12422 | 12331 | 12422 |
Tocom (Aug contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 210.9 | 211.5 | 210 | 211.2 |
Tue | 212.3 | 212.8 | 211.5 | 212 |
Wed | 211.5 | 211.8 | 210.2 | 210.2 |
Thu | 210.5 | 210.9 | 210 | 210.3 |
Fri | 210.6 | 212.1 | 210.6 | 212 |
Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 133.8 | 134.4 | 134.05 | 134.05 | 133.05 |
RSS 5 | 111 | 111 | 111 | 110 | 110 |
Ungraded | 104 | 103 | 103 | 103 | 103 |
ISNR 20 | 104.5 | 104.5 | 104.5 | 104.5 | 104.5 |
Latex(60% drc) | 78.2 | 78.7 | 79.25 | 79.25 | 79.25 |
Spot Rubber prices remain unchanged at Rs 103/ kg on Friday.
NMCE Rubber Apr contract traded sideways to bearish due to selling pressure from traders. It is likely to trade firm in next trading session. Trading range for next trading session is seen between 12390-12450 and either side break out will give clear direction to the prices.
NMCE Rubber likely to trade in 12390-12450 range: COIL
Indian futures scenario
NMCE Futures (Apr contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12740 | 12740 | 12625 | 12640 |
Tue | 12699 | 12700 | 12300 | 12440 |
Wed | 12381 | 12524 | 12310 | 12482 |
Thu | 12495 | 12495 | 12378 | 12390 |
Fri | 12400 | 12422 | 12331 | 12422 |
Tocom (Aug contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 210.9 | 211.5 | 210 | 211.2 |
Tue | 212.3 | 212.8 | 211.5 | 212 |
Wed | 211.5 | 211.8 | 210.2 | 210.2 |
Thu | 210.5 | 210.9 | 210 | 210.3 |
Fri | 210.6 | 212.1 | 210.6 | 212 |