Informist, Thursday, Apr 20, 2023
MUMBAI – Domestic benchmark indices ended slightly higher today but erased early gains, dragged down by pharmaceutical and healthcare stocks. Further, selling ahead of weekly derivative expiry fuelled losses.
Today, the Nifty 50 closed flat at 17624.45 points and Sensex closed 0.1% higher at 59632.35 points.
“The market had run up sharply over the past week or so, but with foreign institutional investors turning sellers in the last few sessions and global central banks signaling at more hawkish bets going ahead, traders are maintaining a cautious stance,” said Shrikant Chouhan, head of equity research (retail) at Kotak Securities.
While Nifty 50 snapped its 3-day losing streak, traders were unwilling to take risks amid looming fears of a global recession and on hawkish signals from the US Federal Reserve.
Investors were also influenced by the developments in Wall Street on Wednesday where stocks fell marginally as lower estimates and lack of forecasts from major US-listed companies kept investors on their toes.
Pharmaceutical and healthcare stocks were the major losers today, with shares of Divi’s Laboratories falling 4.2%. Shares of Dr Reddy’s Laboratories and Cipla too ended lower by 1% and 0.9% respectively.
Key shares from the information technology sector such as HCL Technologies and Infosys ended lower today. HCL Technologies is scheduled to detail its earnings for Jan-Mar later today.
Other key stocks which ended in the red were Hindustan Unilever, Eicher Motors, Adani Enterprises and Oil and Natural Gas Corp.
On the other hand, Tata Motors ended 1.6% higher becoming the top gainer among the Nifty 50 stocks after its subsidiary Jaguar Land Rover on Wednesday said it would invest around 1.5 trln rupees over the next five years in its production facilities, vehicle programmes, and digital technologies to accelerate its electrification strategy.
Further, shares of Emkay Global Financial Services were locked in their 20% upper circuit after the company received an in-principle approval to launch a mutual fund business.
Among sectoral indices, Nifty Consumer Durables and Nifty Private Banks ended 0.3% higher.
* Among Nifty 50 stocks, 26 rose, 24 fell
* Among Sensex stocks, 17 rose, 10 fell, 3 were unchanged
* On the BSE, 1,911 stocks rose, 1,587 fell, and 133 were unchanged
* Nifty Pharma: Down 1.1%; Nifty Healthcare: down 0.9%; Nifty Consumer Durables: Up 0.4%
BSE NSE
Sensex: 59632.35, up 64.55 pts or 0.1% Nifty 50: 17624.45, up 5.70 pts or 0.03%
S&P BSE Sensitive Index Nifty 50
Lifetime High: 63583.07 (Dec 1, 2022) : Lifetime High: 18887.60 (Dec 1, 2022)
Record Close High: 63284.19 (Dec 1, 2022) : Record Close High: 18812.50 (Dec 1, 2022)
2023 1st day close: 61167.79 (Jan 2) : 2023 1st day close: 18197.45 (Jan 2)
2023 Closing High: 61167.79 (Jan 2) : 2023 Closing High: 18197.45 (Jan 2)
2023 Closing Low: 59288.35(Feb 27) : 2023 Closing Low: 17311.80 (Oct 17)
2023 High (intraday): 61222.79 (Jan 2) : 2023 High (intraday): 18215.15 (Jan 2)
2023 Low (intraday): 58699.20 (Jan 30) : 2023 Low (intraday): 17098.55 (Oct 17)
2022 1st day close: 59183.22 (Jan 3) : 2022 1st day close: 17625.70 (Jan 3)
2022 Closing High: 63284.19 (Dec 1) : 2022 Closing High: 18812.50 (Dec 1)
2022 Closing Low: 51360.42 (Jun 17) : 2022 Closing Low: 15293.50 (Jun 17)
2022 High (intraday): 63583.07 (Dec 1) : 2022 High (intraday): 18887.60 (Dec 1)
2022 Low (intraday): 50921.22 (Jun 17) : 2022 Low (intraday): 15183.40 (Jun 17)
2021 Closing High: 61305.95 (Oct 14) : 2021 Closing High: 18338.55 (Oct 14)
2021 Closing Low: 46285.77 (Jan 29) : 2021 Closing Low: 13634.60 (Jan 29)
2021 High (intraday): 61353.25 (Oct 14) : 2021 High (intraday): 18350.75 (Oct 14)
2021 Low (intraday): 46160.46 (Jan 29) : 2021 Low (intraday): 13596.75 (Jan 29)-
2020 Closing High: 47751.33 (Dec 31) : 2020 Closing High: 13981.95 (Dec 30)
2020 Closing Low: 25981.24 (Mar 23) : 2020 Closing Low: 7610.25 (Mar 23)
2020 High (intraday): 47896.97 (Dec 31) : 2020 High (intraday): 14024.85 (Dec 31)
2020 Low (intraday): 25638.90 (Mar 24) : 2020 Low (intraday): 7511.10 (Mar 24)
2019 High (intraday): 41809.96 (Dec 20) : 2019 High (intraday): 12293.90 (Dec 20)
2019 Low (intraday): 35287.16 (Feb 19) : 2019 Low (intraday): 10583.65 (Jan 29)
2018 High (intraday): 38938.91(Aug 28)) : 2018 High(intraday): 11760.20 (Aug 28)
2018 Low (intraday): 32483.8 (Mar 23) : 2018 Low (intraday): 9951.9 (Mar 23)
2017 High (intraday): 34005.37 (Dec 26) : 2017 High(intraday): 10515.10 (Dec 26)
End
Edited by Maheswaran Parameswaran
For users of real-time market data terminals, Informist news is available exclusively on the NSE Cogencis WorkStation.
Cogencis news is now Informist news. This follows the acquisition of Cogencis Information Services Ltd by NSE Data & Analytics Ltd, a 100% subsidiary of the National Stock Exchange of India Ltd. As a part of the transaction, the news department of Cogencis has been sold to Informist Media Pvt Ltd.
Informist Media Tel +91 (22) 6985-4000
Send comments to [email protected]
© Informist Media Pvt. Ltd. 2023. All rights reserved.
Source: Cogencis