Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
April 2015 | May 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 59.10 | 58.85 | 59.30 | 59.05 |
RSS 2 | 58.50 | 58.25 | 58.70 | 58.45 | |
RSS 3 | 57.95 | 57.70 | 58.15 | 57.90 | |
RSS 4 | 57.65 | 57.40 | 57.85 | 57.60 | |
RSS 5 | 57.20 | 56.95 | 57.40 | 57.15 | |
Standard Thai Rubber |
STR 5L | 50.00 | 49.75 | 50.20 | 49.95 |
STR 5 | 48.10 | 47.85 | 48.30 | 48.05 | |
STR 10 | 47.40 | 47.15 | 47.60 | 47.35 | |
STR 20 | 47.00 | 46.75 | 47.20 | 46.95 | |
Concentrated Latex * | 36.70 | 36.45 | 36.90 | 36.65 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 49.60 | 48.22 | 47.95 | – | – | – |
Suratthani | 50.70 | 49.77 | 48.70 | – | – | – |
Nakorn Srithammarat |
50.11 | 47.18 | – | – | – | – |
Yala | 48.15 | 48.15 | 47.40 | 45.69 | 40.59 | – |
Burirum | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 51.00 | 49.79 | 49.67 | 49.58 | 40.00 |
Suratthani | 50.58 | 49.38 | 48.18 | 46.98 | 45.78 |
Nakorn Srithammarat |
51.19 | 49.79 | 49.67 | 49.58 | 40.29 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |