per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,290.00 | -55.00 | 213.20 | -1.37 | 13,290.00 | -55.00 | 213.20 | -1.37 |
RSS-5 | 11,100.00 | 0.00 | 178.05 | -0.41 | 11,100.00 | 0.00 | 178.05 | -0.41 |
ISNR-20 | 10,450.00 | 0.00 | 167.60 | -0.39 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,980.00 | 0.00 | 128.00 | -0.29 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board