Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Fri | Mon | Tue | Wed |
RSS 4 | 133.05 | 133.3 | 133.45 | 132.9 |
RSS 5 | 110 | 111 | 111 | 111 |
Ungraded | 103 | 103 | 104 | 104 |
ISNR 20 | 104.5 | 104.5 | 104.5 | 104.5 |
Latex(60% drc) | 79.25 | 79.25 | 79.8 | 79.8 |
Spot Rubber prices unchanged at Rs 104/ kg on Wednesday.
NMCE Rubber Apr contract traded sideways to bearish due to selling pressure from traders. It is likely to trade down in next trading session as well on selling pressure. Trading range for next trading session is seen between 12400-12500 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Apr contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12401 | 12420 | 12480 | 12399 |
Tue | 12450 | 12555 | 12435 | 12485 |
Wed | 12496 | 12509 | 12400 | 12450 |
Tocom (Aug contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 214.6 | 214.8 | 213.8 | 214 |
Tue | 216.9 | 217.4 | 214.4 | 215.2 |
Wed | 214.2 | 214.2 | 213.3 | 213.3 |