Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 133.3 | 133.45 | 132.9 | 133.2 |
RSS 5 | 111 | 111 | 111 | 122 |
Ungraded | 103 | 104 | 104 | 104 |
ISNR 20 | 104.5 | 104.5 | 104.5 | 104.5 |
Latex(60% drc) | 79.25 | 79.8 | 79.8 | 80.3 |
Spot Rubber prices remain unchanged at Rs 104/ kg on Thursday.
NMCE Rubber Apr contract traded sideways due to lack of fresh buying from traders. It is likely to trade positive in next trading session. Trading range for next trading session is seen between 12300-12550 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Apr contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12401 | 12420 | 12480 | 12399 |
Tue | 12450 | 12555 | 12435 | 12485 |
Wed | 12496 | 12509 | 12400 | 12450 |
Thu | 12500 | 12525 | 12416 | 12424 |
Tocom (Aug contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 214.6 | 214.8 | 213.8 | 214 |
Tue | 216.9 | 217.4 | 214.4 | 215.2 |
Wed | 214.2 | 214.2 | 213.3 | 213.3 |
Thu | 215.9 | 216.8 | 215.5 | 215.6 |