per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,900.00 | -50.00 | 202.75 | -0.36 | 12,900.00 | -50.00 | 202.75 | -0.36 |
RSS-5 | 12,750.00 | 0.00 | 200.40 | 0.42 | 12,750.00 | 0.00 | 200.40 | 0.42 |
ISNR-20 | 11,800.00 | -100.00 | 185.45 | -1.18 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 11,730.00 | 0.00 | 184.35 | 0.38 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board