Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed |
RSS 4 | 127.5 | 127 | 125 |
RSS 5 | 126 | 125.5 | 123.5 |
Ungraded | 114 | 111 | 108 |
ISNR 20 | 117.5 | 116.5 | 114.5 |
Latex(60% drc) | 116.25 | 115.2 | 114.1 |
Spot Rubber prices fell to Rs 108/ kg on Wednesday.
Rubber prices at NMCE July contract traded with bearish sentiments on selling pressure from traders. This trend is likely to continue in next trading session as well. Trading range for next trading session is seen between 12100-12200 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Jul contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 13000 | 12801 | 12801 | 12430 |
Tue | 13000 | 12540 | 12250 | 12399 |
Wed | 12140 | 12250 | 12250 | 12070 |
Tocom (Dec contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 215.3 | 216 | 214 | 214.8 |
Tue | 213 | 213.3 | 212 | 212.7 |
Wed | 200.9 | 201.6 | 199.4 | 201.6 |
– Commodity Online