Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % change |
Season cumulative |
Modal | Prev. Modal |
Prev.Yr %change |
|
Rubber | ||||||
Mumbai(Mah) | 394.00 | -36.14 | 24096.00 | 2327 | 2379 | -27.84 |
Udaipura(Raj) | 113.00 | -13.08 | 6063.00 | 2475 | 2480 | -24.43 |
Jangipur(WB) | 77.50 | -1.9 | 3225.00 | 2850 | 2840 | – |
Sainthia(WB) | 46.00 | 22.99 | 1836.00 | 2850 | 3045 | – |
Lakhimpur(UP) | 11.00 | NC | 731.00 | 3015 | 3015 | -9.60 |
Birbhum(WB) | 9.00 | -74.29 | 1545.40 | 2840 | 3010 | -11.80 |
Koderma(Jha) | 6.00 | 200 | 100.00 | 3000 | 3100 | -11.76 |
Kondotty(Ker) | 5.00 | NC | 20.00 | 2450 | 2360 | – |
Lohardaga(Jha) | 4.00 | -20 | 313.20 | 3150 | 3000 | – |
Vadakkenchery(Ker) | 2.60 | 44.44 | 123.50 | 10550 | 11150 | -24.91 |
Pulpally(Ker) | 2.00 | 100 | 125.20 | 11600 | 11300 | -14.71 |
Irityy(Ker) | 2.00 | 100 | 306.00 | 11300 | 11100 | – |
– The Hindu