Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed |
RSS 4 | 125 | 125 | 124.5 |
RSS 5 | 123.5 | 123 | 122.5 |
Ungraded | 110 | 110 | 110 |
ISNR 20 | 114 | 113.5 | 113 |
Latex(60% drc) | 110.95 | 109.9 | 108.85 |
Spot Rubber prices steady at Rs 110/ kg on Wednesday.
Rubber prices at NMCE Aug contract traded sideways and closed at 12353. Prices have good support at 12280 and resistance at 12470. It is likely to trade with a negative bias in next trading session.
Indian futures scenario
NMCE Futures (Jul contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12185 | 12450 | 12185 | 12447 |
Tue | 12350 | 12450 | 12250 | 12250 |
Wed | 12300 | 12444 | 12300 | 12444 |
Tocom (Dec contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 207.4 | 210.3 | 207.4 | 209.9 |
Tue | 208 | 209 | 207.6 | 208.8 |
Wed | 208.6 | 211.3 | 208.6 | 211 |