per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,450.00 | -50.00 | 196.40 | -0.44 | 12,450.00 | -50.00 | 196.40 | -0.44 |
RSS-5 | 12,250.00 | -50.00 | 193.25 | -0.44 | 12,250.00 | -50.00 | 193.25 | -0.44 |
ISNR-20 | 11,300.00 | -50.00 | 178.30 | -0.47 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,885.00 | -105.00 | 171.75 | -1.35 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board