August | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 733 | 195.3 |
SMR L | 695.5 | 185.3 |
SMR 5 | 559 | 148.95 |
SMR GP | 556 | 148.15 |
SMR 10 | 549 | 146.25 |
SMR 20 | 547 | 145.75 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 20/07/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 717.00 |
2 | Felda Rubber Industries Sdn Bhd | 742.00 |
3 | Kuala Lumpur Kepong Bhd | 740.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 689.00 |
2 | Kuala Lumpur Kepong Bhd | 703.00 |
3 | Lembaga Industri Getah Sabah | 695.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 545.00 |
2 | Felda Rubber Industries Sdn Bhd | 545.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 545.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 543.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 568.00 |
6 | Mardec Processing Sdn Bhd | 546.00 |
7 | R1 International Malaysia Sdn Bhd | 543.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 545.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 543.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 395.50 |
2 | Felda Rubber Industries Sdn Bhd | 420.50 |
3 | Getahindus (M) Sdn Bhd | 435.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 455.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 455.00 |
6 | Kuala Lumpur Kepong Bhd | 464.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 455.00 |
8 | Mardec Industrial Latex Sdn Bhd | 445.50 |
9 | Muhibbah Lateks Sdn. Bhd | 471.00 |
10 | R1 International Malaysia Sdn Bhd | 390.50 |
11 | Revertex (M) Sdn Bhd | 432.50 |
12 | Sime Darby Plantation Sdn Bhd | 462.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 395.50 |
14 | Titi Latex Sdn Bhd | 440.00 |