August | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 734.5 | 195.6 |
SMR L | 695 | 185.1 |
SMR 5 | 562 | 149.65 |
SMR GP | 559 | 148.85 |
SMR 10 | 552 | 147 |
SMR 20 | 550 | 146.45 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 21/07/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 719.00 |
2 | Felda Rubber Industries Sdn Bhd | 744.00 |
3 | Kuala Lumpur Kepong Bhd | 741.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 687.50 |
2 | Kuala Lumpur Kepong Bhd | 702.50 |
3 | Lembaga Industri Getah Sabah | 695.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 549.00 |
2 | Felda Rubber Industries Sdn Bhd | 547.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 547.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 551.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 565.00 |
6 | Mardec Processing Sdn Bhd | 549.00 |
7 | R1 International Malaysia Sdn Bhd | 549.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 547.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 548.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 398.00 |
2 | Felda Rubber Industries Sdn Bhd | 423.00 |
3 | Getahindus (M) Sdn Bhd | 443.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 460.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 453.00 |
6 | Kuala Lumpur Kepong Bhd | 465.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 453.00 |
8 | Mardec Industrial Latex Sdn Bhd | 448.00 |
9 | Muhibbah Lateks Sdn. Bhd | 473.00 |
10 | R1 International Malaysia Sdn Bhd | 393.00 |
11 | Revertex (M) Sdn Bhd | 438.00 |
12 | Sime Darby Plantation Sdn Bhd | 466.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 398.00 |
14 | Titi Latex Sdn Bhd | 440.00 |