Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 124.5 | 125 | 125.5 | 125.5 | 124.5 |
RSS 5 | 122.5 | 123 | 123 | 123 | 122.5 |
Ungraded | 110 | 111 | 111 | 111 | 110 |
ISNR 20 | 111.5 | 112 | 111.5 | 111.5 | 111.5 |
Latex(60% drc) | 108.85 | 108.85 | 107.8 | 106.75 | 105.65 |
Spot Rubber prices declined to Rs 110/ kg on Friday.
NMCE Rubber Aug contract traded with bearish sentiments on selling pressure from traders. This trend is likely to continue in next trading session as well. Trading range for next trading session is seen between 12250-12350 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Aug contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12400 | 12509 | 12395 | 12396 |
Tue | 12510 | 12639 | 12499 | 12600 |
Wed | 12551 | 12648 | 12540 | 12560 |
Thu | 12551 | 12616 | 12457 | 12465 |
Fri | 12378 | 12410 | 12290 | 12300 |
Tocom (Dec contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 0 | 0 | 0 | 0 |
Tue | 215.8 | 218 | 215.5 | 217.9 |
Wed | 214.3 | 214.7 | 213.4 | 214.4 |
Thu | 215.5 | 215.7 | 214.5 | 214.6 |
Fri | 207.5 | 208.3 | 206.4 | 207.1 |