per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,350.00 | -50.00 | 192.90 | -0.85 | 12,350.00 | -50.00 | 192.90 | -0.85 |
RSS-5 | 12,150.00 | -50.00 | 189.75 | -0.85 | 12,150.00 | -50.00 | 189.75 | -0.85 |
ISNR-20 | 11,050.00 | -50.00 | 172.60 | -0.85 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,460.00 | -105.00 | 163.35 | -1.70 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board