per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,350.00 | 0.00 | 193.30 | 0.40 | 12,350.00 | 0.00 | 193.30 | 0.40 |
RSS-5 | 12,100.00 | -50.00 | 189.40 | -0.39 | 12,100.00 | -50.00 | 189.40 | -0.39 |
ISNR-20 | 11,000.00 | -50.00 | 172.15 | -0.42 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,460.00 | 0.00 | 163.70 | 0.34 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board