August | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 721.5 | 191.8 |
SMR L | 682.5 | 181.4 |
SMR 5 | 539.5 | 143.4 |
SMR GP | 536.5 | 142.6 |
SMR 10 | 529.5 | 140.75 |
SMR 20 | 527.5 | 140.2 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 30/07/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 707.50 |
2 | Felda Rubber Industries Sdn Bhd | 725.50 |
3 | Kuala Lumpur Kepong Bhd | 731.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 673.50 |
2 | Kuala Lumpur Kepong Bhd | 693.00 |
3 | Lembaga Industri Getah Sabah | 681.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 524.00 |
2 | Felda Rubber Industries Sdn Bhd | 524.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 524.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 527.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 547.00 |
6 | Mardec Processing Sdn Bhd | 527.00 |
7 | R1 International Malaysia Sdn Bhd | 524.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 527.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 524.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 385.00 |
2 | Felda Rubber Industries Sdn Bhd | 420.00 |
3 | Getahindus (M) Sdn Bhd | 420.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 454.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 448.00 |
6 | Kuala Lumpur Kepong Bhd | 460.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 448.00 |
8 | Mardec Industrial Latex Sdn Bhd | 436.00 |
9 | Muhibbah Lateks Sdn. Bhd | 462.00 |
10 | R1 International Malaysia Sdn Bhd | 375.00 |
11 | Revertex (M) Sdn Bhd | 425.00 |
12 | Sime Darby Plantation Sdn Bhd | 458.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 385.00 |
14 | Titi Latex Sdn Bhd | 432.00 |