per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,300.00 | -50.00 | 192.15 | -1.12 | 12,300.00 | -50.00 | 192.15 | -1.12 |
RSS-5 | 12,050.00 | -50.00 | 188.25 | -1.11 | 12,050.00 | -50.00 | 188.25 | -1.11 |
ISNR-20 | 10,950.00 | -50.00 | 171.10 | -1.08 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,250.00 | -210.00 | 160.15 | -3.57 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board