September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 725 | 192.6 |
SMR L | 684.5 | 181.85 |
SMR 5 | 539 | 143.2 |
SMR GP | 536 | 142.4 |
SMR 10 | 529 | 140.5 |
SMR 20 | 527 | 140 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 03/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 706.50 |
2 | Felda Rubber Industries Sdn Bhd | 731.50 |
3 | Kuala Lumpur Kepong Bhd | 736.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 675.50 |
2 | Kuala Lumpur Kepong Bhd | 690.00 |
3 | Lembaga Industri Getah Sabah | 683.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 515.50 |
2 | Felda Rubber Industries Sdn Bhd | 513.50 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 513.50 |
4 | Kian Lee SMR Factory Sdn Bhd | 513.50 |
5 | Lee Rubber (Selangor) Sdn Bhd | 541.00 |
6 | Mardec Processing Sdn Bhd | 519.50 |
7 | R1 International Malaysia Sdn Bhd | 505.50 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 517.50 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 505.50 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 374.50 |
2 | Felda Rubber Industries Sdn Bhd | 409.50 |
3 | Getahindus (M) Sdn Bhd | 414.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 450.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 438.00 |
6 | Kuala Lumpur Kepong Bhd | 455.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 438.00 |
8 | Mardec Industrial Latex Sdn Bhd | 430.50 |
9 | Muhibbah Lateks Sdn. Bhd | 459.00 |
10 | R1 International Malaysia Sdn Bhd | 364.50 |
11 | Revertex (M) Sdn Bhd | 419.50 |
12 | Sime Darby Plantation Sdn Bhd | 453.50 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 374.50 |
14 | Titi Latex Sdn Bhd | 430.00 |