September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 720.5 | 188.9 |
SMR L | 677.5 | 177.65 |
SMR 5 | 515 | 135.05 |
SMR GP | 512 | 134.25 |
SMR 10 | 505 | 132.4 |
SMR 20 | 503 | 131.9 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 04/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 703.50 |
2 | Felda Rubber Industries Sdn Bhd | 728.50 |
3 | Kuala Lumpur Kepong Bhd | 730.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 671.50 |
2 | Kuala Lumpur Kepong Bhd | 683.50 |
3 | Lembaga Industri Getah Sabah | 677.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 503.00 |
2 | Felda Rubber Industries Sdn Bhd | 501.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 501.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 503.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 530.00 |
6 | Mardec Processing Sdn Bhd | 505.00 |
7 | R1 International Malaysia Sdn Bhd | 493.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 501.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 488.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 370.50 |
2 | Felda Rubber Industries Sdn Bhd | 405.50 |
3 | Getahindus (M) Sdn Bhd | 410.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 448.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 435.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 435.00 |
8 | Mardec Industrial Latex Sdn Bhd | 426.50 |
9 | Muhibbah Lateks Sdn. Bhd | 459.00 |
10 | R1 International Malaysia Sdn Bhd | 360.50 |
11 | Revertex (M) Sdn Bhd | 417.50 |
12 | Sime Darby Plantation Sdn Bhd | 448.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 370.50 |
14 | Titi Latex Sdn Bhd | 427.00 |