September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 721.5 | 188.95 |
SMR L | 678.5 | 177.7 |
SMR 5 | 523 | 137 |
SMR GP | 520 | 136.2 |
SMR 10 | 513 | 134.35 |
SMR 20 | 511 | 133.85 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 05/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 707.00 |
2 | Felda Rubber Industries Sdn Bhd | 727.00 |
3 | Kuala Lumpur Kepong Bhd | 730.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 673.50 |
2 | Kuala Lumpur Kepong Bhd | 683.00 |
3 | Lembaga Industri Getah Sabah | 678.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 511.00 |
2 | Felda Rubber Industries Sdn Bhd | 506.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 506.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 511.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 528.00 |
6 | Mardec Processing Sdn Bhd | 511.00 |
7 | R1 International Malaysia Sdn Bhd | 506.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 507.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 511.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 368.00 |
2 | Felda Rubber Industries Sdn Bhd | 403.00 |
3 | Getahindus (M) Sdn Bhd | 418.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 446.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 430.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 430.00 |
8 | Mardec Industrial Latex Sdn Bhd | 424.00 |
9 | Muhibbah Lateks Sdn. Bhd | 452.00 |
10 | R1 International Malaysia Sdn Bhd | 358.00 |
11 | Revertex (M) Sdn Bhd | 416.00 |
12 | Sime Darby Plantation Sdn Bhd | 445.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 368.00 |
14 | Titi Latex Sdn Bhd | 427.00 |