per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,900.00 | 0.00 | 186.45 | 0.34 | 11,900.00 | 0.00 | 186.45 | 0.34 |
RSS-5 | 11,650.00 | -50.00 | 182.55 | -0.45 | 11,650.00 | -50.00 | 182.55 | -0.45 |
ISNR-20 | 10,600.00 | 0.00 | 166.10 | 0.30 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 9,405.00 | -105.00 | 147.40 | -1.38 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board