September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 722.5 | 188.65 |
SMR L | 679.5 | 177.4 |
SMR 5 | 529.5 | 138.25 |
SMR GP | 526.5 | 137.45 |
SMR 10 | 519.5 | 135.65 |
SMR 20 | 517.5 | 135.1 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 06/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 710.00 |
2 | Felda Rubber Industries Sdn Bhd | 727.00 |
3 | Kuala Lumpur Kepong Bhd | 730.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 676.00 |
2 | Kuala Lumpur Kepong Bhd | 683.00 |
3 | Lembaga Industri Getah Sabah | 679.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 516.00 |
2 | Felda Rubber Industries Sdn Bhd | 516.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 516.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 516.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 528.00 |
6 | Mardec Processing Sdn Bhd | 516.00 |
7 | R1 International Malaysia Sdn Bhd | 516.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 516.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 516.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 366.50 |
2 | Felda Rubber Industries Sdn Bhd | 406.50 |
3 | Getahindus (M) Sdn Bhd | 416.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 444.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 430.00 |
6 | Kuala Lumpur Kepong Bhd | 446.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 430.00 |
8 | Mardec Industrial Latex Sdn Bhd | 422.50 |
9 | Muhibbah Lateks Sdn. Bhd | 449.00 |
10 | R1 International Malaysia Sdn Bhd | 356.50 |
11 | Revertex (M) Sdn Bhd | 413.50 |
12 | Sime Darby Plantation Sdn Bhd | 445.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 366.50 |
14 | Titi Latex Sdn Bhd | 427.00 |