September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 723.5 | 187.3 |
SMR L | 679.5 | 175.9 |
SMR 5 | 529 | 136.95 |
SMR GP | 526 | 136.15 |
SMR 10 | 519 | 134.35 |
SMR 20 | 517 | 133.85 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 07/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 711.50 |
2 | Felda Rubber Industries Sdn Bhd | 728.50 |
3 | Kuala Lumpur Kepong Bhd | 731.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 677.00 |
2 | Kuala Lumpur Kepong Bhd | 684.00 |
3 | Lembaga Industri Getah Sabah | 678.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 517.00 |
2 | Felda Rubber Industries Sdn Bhd | 521.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 512.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 514.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 528.00 |
6 | Mardec Processing Sdn Bhd | 522.00 |
7 | R1 International Malaysia Sdn Bhd | 512.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 514.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 512.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 366.00 |
2 | Felda Rubber Industries Sdn Bhd | 401.00 |
3 | Getahindus (M) Sdn Bhd | 416.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 444.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 436.00 |
6 | Kuala Lumpur Kepong Bhd | 446.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 436.00 |
8 | Mardec Industrial Latex Sdn Bhd | 422.00 |
9 | Muhibbah Lateks Sdn. Bhd | 448.00 |
10 | R1 International Malaysia Sdn Bhd | 356.00 |
11 | Revertex (M) Sdn Bhd | 414.00 |
12 | Sime Darby Plantation Sdn Bhd | 442.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 366.00 |
14 | Titi Latex Sdn Bhd | 424.00 |