Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 120 | 119 | 119 | 119 | 119 |
RSS 5 | 118 | 117 | 116.5 | 116 | 116 |
Ungraded | 104 | 102 | 102 | 103 | 103 |
ISNR 20 | 107 | 106 | 106 | 105 | 105 |
Latex(60% drc) | 97.2 | 95.1 | 94.05 | 91.95 | 89.8 |
Spot Rubber prices steady at Rs 103/ kg on Friday.
Rubber traded sideways and closed at 11820 on NMCE September contract. It has good support at 11620, while resistance is seen at 11900. Prices are likely to continue bearishness in next trading session.
Indian futures scenario
NMCE Futures (Aug contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11900 | 11950 | 11661 | 11800 |
Tue | 11700 | 11920 | 11690 | 11825 |
Wed | 11700 | 11855 | 11775 | 11850 |
Thu | 11825 | 11875 | 11785 | 11846 |
Fri | 11800 | 11865 | 11785 | 11856 |
Tocom (Jan contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 197.4 | 198.9 | 197 | 198.5 |
Tue | 195.6 | 199.4 | 195.6 | 198.9 |
Wed | 196.7 | 199 | 196 | 198.4 |
Thu | 196.9 | 198.8 | 196.2 | 197.8 |
Fri | 195.8 | 197.5 | 195.1 | 196.2 |