September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 724 | 186.9 |
SMR L | 680.5 | 175.65 |
SMR 5 | 532 | 137.35 |
SMR GP | 529 | 136.55 |
SMR 10 | 522 | 134.75 |
SMR 20 | 520 | 134.25 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 10/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 712.00 |
2 | Felda Rubber Industries Sdn Bhd | 729.00 |
3 | Kuala Lumpur Kepong Bhd | 731.00 |
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 677.00 |
2 | Kuala Lumpur Kepong Bhd | 684.00 |
3 | Lembaga Industri Getah Sabah | 680.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 519.00 |
2 | Felda Rubber Industries Sdn Bhd | 519.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 519.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 516.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 528.00 |
6 | Mardec Processing Sdn Bhd | 524.00 |
7 | R1 International Malaysia Sdn Bhd | 519.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 519.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 519.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 365.00 |
2 | Felda Rubber Industries Sdn Bhd | 405.00 |
3 | Getahindus (M) Sdn Bhd | 415.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 442.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 436.00 |
6 | Kuala Lumpur Kepong Bhd | 445.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 436.00 |
8 | Mardec Industrial Latex Sdn Bhd | 421.00 |
9 | Muhibbah Lateks Sdn. Bhd | 448.00 |
10 | R1 International Malaysia Sdn Bhd | 355.00 |
11 | Revertex (M) Sdn Bhd | 413.00 |
12 | Sime Darby Plantation Sdn Bhd | 440.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 365.00 |
14 | Titi Latex Sdn Bhd | 425.00 |