September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 725.5 | 187.2 |
SMR L | 681 | 175.7 |
SMR 5 | 537.5 | 138.65 |
SMR GP | 534.5 | 137.9 |
SMR 10 | 527.5 | 136.1 |
SMR 20 | 525.5 | 135.6 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 11/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 712.50 |
2 | Felda Rubber Industries Sdn Bhd | 732.50 |
3 | Kuala Lumpur Kepong Bhd | 732.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 677.50 |
2 | Kuala Lumpur Kepong Bhd | 685.00 |
3 | Lembaga Industri Getah Sabah | 680.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 525.00 |
2 | Felda Rubber Industries Sdn Bhd | 524.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 524.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 524.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 535.00 |
6 | Mardec Processing Sdn Bhd | 525.00 |
7 | R1 International Malaysia Sdn Bhd | 524.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 524.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 524.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 365.00 |
2 | Felda Rubber Industries Sdn Bhd | 400.00 |
3 | Getahindus (M) Sdn Bhd | 420.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 438.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 432.00 |
6 | Kuala Lumpur Kepong Bhd | 446.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 432.00 |
8 | Mardec Industrial Latex Sdn Bhd | 421.00 |
9 | Muhibbah Lateks Sdn. Bhd | 448.00 |
10 | R1 International Malaysia Sdn Bhd | 355.00 |
11 | Revertex (M) Sdn Bhd | 413.00 |
12 | Sime Darby Plantation Sdn Bhd | 443.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 365.00 |
14 | Titi Latex Sdn Bhd | 420.00 |