Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Fri | Mon | Tue | Wed |
RSS 4 | 119 | 118.5 | 118.5 | 118 |
RSS 5 | 116 | 115 | 114 | 113 |
Ungraded | 103 | 100 | 100 | 99 |
ISNR 20 | 105 | 105 | 105 | 104 |
Latex(60% drc) | 89.8 | 87.7 | 85.6 | 84.55 |
Spot Rubber prices slight declined at Rs 99/ kg on Wednesday.
NMCE Rubber prices edged lower and broke the crucial support of 11600 and closed at 11551, down by 1.09 percent. Now it may continue its bearishness in coming sessions and has good support at 11420, while resistance at 11730.
Indian futures scenario
NMCE Futures (Aug contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11800 | 11830 | 11721 | 11730 |
Tue | 11680 | 11695 | 11630 | 11675 |
Wed | 11465 | 11465 | 11173 | 11310 |
Tocom (Jan contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 198 | 198.4 | 196.1 | 196.3 |
Tue | 195.5 | 196.7 | 194.8 | 195.9 |
Wed | 194.4 | 195.3 | 193.9 | 194.7 |