September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 726.5 | 184.4 |
SMR L | 681.5 | 172.95 |
SMR 5 | 538 | 136.55 |
SMR GP | 535 | 135.8 |
SMR 10 | 528 | 134 |
SMR 20 | 526 | 133.5 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 13/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 714.50 |
2 | Felda Rubber Industries Sdn Bhd | 732.50 |
3 | Kuala Lumpur Kepong Bhd | 732.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 678.50 |
2 | Kuala Lumpur Kepong Bhd | 685.00 |
3 | Lembaga Industri Getah Sabah | 680.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 521.50 |
2 | Felda Rubber Industries Sdn Bhd | 523.50 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 523.50 |
4 | Kian Lee SMR Factory Sdn Bhd | 521.50 |
5 | Lee Rubber (Selangor) Sdn Bhd | 550.00 |
6 | Mardec Processing Sdn Bhd | 523.50 |
7 | R1 International Malaysia Sdn Bhd | 521.50 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 524.50 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 523.50 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 363.00 |
2 | Felda Rubber Industries Sdn Bhd | 398.00 |
3 | Getahindus (M) Sdn Bhd | 418.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 438.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 435.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 435.00 |
8 | Mardec Industrial Latex Sdn Bhd | 419.00 |
9 | Muhibbah Lateks Sdn. Bhd | 447.00 |
10 | R1 International Malaysia Sdn Bhd | 353.00 |
11 | Revertex (M) Sdn Bhd | 410.00 |
12 | Sime Darby Plantation Sdn Bhd | 441.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 363.00 |
14 | Titi Latex Sdn Bhd | 430.00 |