September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 730 | 182.05 |
SMR L | 683.5 | 170.45 |
SMR 5 | 548 | 136.65 |
SMR GP | 545 | 135.9 |
SMR 10 | 538 | 134.15 |
SMR 20 | 536 | 133.65 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 14/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 718.50 |
2 | Felda Rubber Industries Sdn Bhd | 738.50 |
3 | Kuala Lumpur Kepong Bhd | 733.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 680.50 |
2 | Kuala Lumpur Kepong Bhd | 687.00 |
3 | Lembaga Industri Getah Sabah | 682.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 531.00 |
2 | Felda Rubber Industries Sdn Bhd | 534.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 533.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 534.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 560.00 |
6 | Mardec Processing Sdn Bhd | 535.00 |
7 | R1 International Malaysia Sdn Bhd | 531.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 534.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 534.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 365.50 |
2 | Felda Rubber Industries Sdn Bhd | 405.50 |
3 | Getahindus (M) Sdn Bhd | 420.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 438.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 435.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 435.00 |
8 | Mardec Industrial Latex Sdn Bhd | 430.50 |
9 | Muhibbah Lateks Sdn. Bhd | 448.00 |
10 | R1 International Malaysia Sdn Bhd | 355.50 |
11 | Revertex (M) Sdn Bhd | 412.50 |
12 | Sime Darby Plantation Sdn Bhd | 442.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 365.50 |
14 | Titi Latex Sdn Bhd | 430.00 |