per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,650.00 | -50.00 | 178.65 | -0.77 | 11,650.00 | -50.00 | 178.65 | -0.77 |
RSS-5 | 11,100.00 | -50.00 | 170.20 | -0.77 | 11,100.00 | -50.00 | 170.20 | -0.77 |
ISNR-20 | 10,250.00 | -50.00 | 157.15 | -0.77 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,030.00 | -105.00 | 123.10 | -1.61 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board