September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 724 | 179.7 |
SMR L | 680.5 | 168.9 |
SMR 5 | 540.5 | 134.15 |
SMR GP | 537.5 | 133.4 |
SMR 10 | 530.5 | 131.65 |
SMR 20 | 528.5 | 131.15 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 19/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 705.50 |
2 | Felda Rubber Industries Sdn Bhd | 730.50 |
3 | Kuala Lumpur Kepong Bhd | 736.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 669.50 |
2 | Kuala Lumpur Kepong Bhd | 692.00 |
3 | Lembaga Industri Getah Sabah | 680.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 527.00 |
2 | Felda Rubber Industries Sdn Bhd | 525.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 525.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 525.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 556.00 |
6 | Mardec Processing Sdn Bhd | 528.00 |
7 | R1 International Malaysia Sdn Bhd | 523.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 525.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 523.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 373.50 |
2 | Felda Rubber Industries Sdn Bhd | 408.50 |
3 | Getahindus (M) Sdn Bhd | 428.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 438.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 450.00 |
6 | Kuala Lumpur Kepong Bhd | 450.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 450.00 |
8 | Mardec Industrial Latex Sdn Bhd | 438.50 |
9 | Muhibbah Lateks Sdn. Bhd | 450.00 |
10 | R1 International Malaysia Sdn Bhd | 368.50 |
11 | Revertex (M) Sdn Bhd | 418.50 |
12 | Sime Darby Plantation Sdn Bhd | 449.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 373.50 |
14 | Titi Latex Sdn Bhd | 428.00 |