per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,600.00 | -50.00 | 177.75 | -0.86 | 11,600.00 | -50.00 | 177.75 | -0.86 |
RSS-5 | 11,100.00 | 0.00 | 170.10 | -0.08 | 11,100.00 | 0.00 | 170.10 | -0.08 |
ISNR-20 | 10,200.00 | -50.00 | 156.30 | -0.84 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,030.00 | 0.00 | 123.05 | -0.06 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board