September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 722 | 178.95 |
SMR L | 680 | 168.55 |
SMR 5 | 536 | 132.85 |
SMR GP | 533 | 132.1 |
SMR 10 | 526 | 130.35 |
SMR 20 | 524 | 129.85 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 20/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 703.50 |
2 | Felda Rubber Industries Sdn Bhd | 728.50 |
3 | Kuala Lumpur Kepong Bhd | 734.00 |
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 668.50 |
2 | Kuala Lumpur Kepong Bhd | 691.00 |
3 | Lembaga Industri Getah Sabah | 680.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 522.00 |
2 | Felda Rubber Industries Sdn Bhd | 519.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 519.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 527.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 550.00 |
6 | Mardec Processing Sdn Bhd | 524.00 |
7 | R1 International Malaysia Sdn Bhd | 517.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 521.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 519.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 372.50 |
2 | Felda Rubber Industries Sdn Bhd | 407.50 |
3 | Getahindus (M) Sdn Bhd | 422.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 446.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 440.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 440.00 |
8 | Mardec Industrial Latex Sdn Bhd | 437.50 |
9 | Muhibbah Lateks Sdn. Bhd | 450.00 |
10 | R1 International Malaysia Sdn Bhd | 367.50 |
11 | Revertex (M) Sdn Bhd | 422.50 |
12 | Sime Darby Plantation Sdn Bhd | 448.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 372.50 |
14 | Titi Latex Sdn Bhd | 428.00 |