Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 117 | 116.5 | 116 | 115.5 |
RSS 5 | 111.5 | 111 | 111 | 110 |
Ungraded | 100 | 99 | 98 | 96 |
ISNR 20 | 103 | 102.5 | 102 | 102 |
Latex(60% drc) | 81.35 | 80.3 | 80.3 | 80.3 |
Spot Rubber prices declined to Rs 96/ kg on Thursday.
Rubber prices at NMCE Sep contract traded lower on fresh selling from traders. It is likely to continue bearish trend in next trading session as well. Support is seen at 11100 and resistance at 11560.
Indian futures scenario
NMCE Futures (Sept contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11600 | 11630 | 11528 | 11536 |
Tue | 11500 | 11560 | 11375 | 11441 |
Wed | 11375 | 11555 | 11355 | 11465 |
Thu | 11355 | 11355 | 11110 | 11255 |
Tocom (Jan contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 190.3 | 190.7 | 189.9 | 190 |
Tue | 186.2 | 186.6 | 183.6 | 183.8 |
Wed | 185.5 | 187.5 | 184.6 | 186.5 |
Thu | 183.6 | 183.7 | 181.8 | 183.3 |