per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,550.00 | -50.00 | 177.05 | -0.73 | 11,550.00 | -50.00 | 177.05 | -0.73 |
RSS-5 | 11,000.00 | -100.00 | 168.60 | -1.50 | 11,000.00 | -100.00 | 168.60 | -1.50 |
ISNR-20 | 10,200.00 | 0.00 | 156.35 | 0.03 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,030.00 | 0.00 | 123.10 | 0.03 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board