September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 723.5 | 178 |
SMR L | 682.5 | 167.9 |
SMR 5 | 540 | 132.85 |
SMR GP | 537 | 132.1 |
SMR 10 | 530 | 130.4 |
SMR 20 | 528 | 129.9 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 21/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 705.50 |
2 | Felda Rubber Industries Sdn Bhd | 731.50 |
3 | Kuala Lumpur Kepong Bhd | 733.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 674.00 |
2 | Kuala Lumpur Kepong Bhd | 691.00 |
3 | Lembaga Industri Getah Sabah | 682.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 526.50 |
2 | Felda Rubber Industries Sdn Bhd | 524.50 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 524.50 |
4 | Kian Lee SMR Factory Sdn Bhd | 524.50 |
5 | Lee Rubber (Selangor) Sdn Bhd | 550.00 |
6 | Mardec Processing Sdn Bhd | 527.50 |
7 | R1 International Malaysia Sdn Bhd | 524.50 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 524.50 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 524.50 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 371.00 |
2 | Felda Rubber Industries Sdn Bhd | 406.00 |
3 | Getahindus (M) Sdn Bhd | 421.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 443.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 442.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 442.00 |
8 | Mardec Industrial Latex Sdn Bhd | 436.00 |
9 | Muhibbah Lateks Sdn. Bhd | 450.00 |
10 | R1 International Malaysia Sdn Bhd | 371.00 |
11 | Revertex (M) Sdn Bhd | 421.00 |
12 | Sime Darby Plantation Sdn Bhd | 446.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 371.00 |
14 | Titi Latex Sdn Bhd | 428.00 |