Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 117 | 116.5 | 116 | 115.5 | 115 |
RSS 5 | 111.5 | 111 | 111 | 110 | 109.5 |
Ungraded | 100 | 99 | 98 | 96 | 97 |
ISNR 20 | 103 | 102.5 | 102 | 102 | 101 |
Latex(60% drc) | 81.35 | 80.3 | 80.3 | 80.3 | 80.3 |
Spot Rubber prices up slightly to Rs 97/ kg on Friday.
NMCE Rubber September contract witnessed some short covering and closed at 11440. It has good support at 11250 and resistance at 11560. Overall trend remains bearish. It may witness some selling pressure in next trading session.
Indian futures scenario
NMCE Futures (Sept contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11600 | 11630 | 11528 | 11536 |
Tue | 11500 | 11560 | 11375 | 11441 |
Wed | 11375 | 11555 | 11355 | 11465 |
Thu | 11355 | 11355 | 11110 | 11255 |
Fri | 11275 | 11480 | 11480 | 11440 |
Tocom (Jan contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 190.3 | 190.7 | 189.9 | 190 |
Tue | 186.2 | 186.6 | 183.6 | 183.8 |
Wed | 185.5 | 187.5 | 184.6 | 186.5 |
Thu | 183.6 | 183.7 | 181.8 | 183.3 |
Fri | 184.4 | 185.6 | 184.1 | 185.4 |