September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 720.5 | 172.55 |
SMR L | 680.5 | 163 |
SMR 5 | 532 | 127.45 |
SMR GP | 529 | 126.7 |
SMR 10 | 522 | 125.05 |
SMR 20 | 520 | 124.55 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 24/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 704.00 |
2 | Felda Rubber Industries Sdn Bhd | 724.00 |
3 | Kuala Lumpur Kepong Bhd | 733.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 668.00 |
2 | Kuala Lumpur Kepong Bhd | 692.00 |
3 | Lembaga Industri Getah Sabah | 681.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 519.50 |
2 | Felda Rubber Industries Sdn Bhd | 514.50 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 514.50 |
4 | Kian Lee SMR Factory Sdn Bhd | 514.50 |
5 | Lee Rubber (Selangor) Sdn Bhd | 547.00 |
6 | Mardec Processing Sdn Bhd | 521.50 |
7 | R1 International Malaysia Sdn Bhd | 514.50 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 517.50 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 514.50 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 370.50 |
2 | Felda Rubber Industries Sdn Bhd | 400.50 |
3 | Getahindus (M) Sdn Bhd | 410.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 443.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 440.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 440.00 |
8 | Mardec Industrial Latex Sdn Bhd | 430.50 |
9 | Muhibbah Lateks Sdn. Bhd | 455.00 |
10 | R1 International Malaysia Sdn Bhd | 370.50 |
11 | Revertex (M) Sdn Bhd | 417.50 |
12 | Sime Darby Plantation Sdn Bhd | 446.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 370.50 |
14 | Titi Latex Sdn Bhd | 426.00 |