September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 716.5 | 171.05 |
SMR L | 677.5 | 161.75 |
SMR 5 | 532 | 127 |
SMR GP | 529 | 126.3 |
SMR 10 | 522 | 124.6 |
SMR 20 | 520 | 124.15 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 25/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 697.50 |
2 | Felda Rubber Industries Sdn Bhd | 722.50 |
3 | Kuala Lumpur Kepong Bhd | 730.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 663.50 |
2 | Kuala Lumpur Kepong Bhd | 691.00 |
3 | Lembaga Industri Getah Sabah | 678.50 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 515.00 |
2 | Felda Rubber Industries Sdn Bhd | 515.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 515.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 517.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 550.00 |
6 | Mardec Processing Sdn Bhd | 520.00 |
7 | R1 International Malaysia Sdn Bhd | 514.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 520.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 515.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 368.00 |
2 | Felda Rubber Industries Sdn Bhd | 403.00 |
3 | Getahindus (M) Sdn Bhd | 408.00 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 440.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 440.00 |
6 | Kuala Lumpur Kepong Bhd | 448.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 440.00 |
8 | Mardec Industrial Latex Sdn Bhd | 428.00 |
9 | Muhibbah Lateks Sdn. Bhd | 453.00 |
10 | R1 International Malaysia Sdn Bhd | 368.00 |
11 | Revertex (M) Sdn Bhd | 418.00 |
12 | Sime Darby Plantation Sdn Bhd | 444.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 368.00 |
14 | Titi Latex Sdn Bhd | 426.00 |