Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 113 | 112 | 112 | 112 |
RSS 5 | 108 | 107 | 107 | 107 |
Ungraded | 95 | 95 | 95 | 0 |
ISNR 20 | 100 | 99 | 98 | 98 |
Latex(60% drc) | 80.3 | 79.25 | 79.25 | 79.25 |
Spot Rubber markets were closed on Thursday on account of Onam.
NMCE Rubber September contract continued recovery and closed at 11569. It has good support at 11400 and resistance at 11680, and it is likely to trade sideways in next trading session.
Indian futures scenario
NMCE Futures (Sept contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11277 | 11277 | 11082 | 11185 |
Tue | 11190 | 11290 | 11065 | 11284 |
Wed | 11275 | 11320 | 11175 | 11290 |
Thu | 11350 | 11598 | 11300 | 11569 |
Tocom (Jan contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 175.5 | 175.8 | 170.5 | 171.3 |
Tue | 170 | 174.9 | 169.5 | 174.7 |
Wed | 170.3 | 170.9 | 168.5 | 169.5 |
Thu | 174.5 | 176.5 | 174.2 | 176.3 |