September | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 715 | 172.2 |
SMR L | 679.5 | 163.65 |
SMR 5 | 545.5 | 131.4 |
SMR GP | 542.5 | 130.65 |
SMR 10 | 535.5 | 128.95 |
SMR 20 | 533.5 | 128.5 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board – Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
Sellers’ Offer Price by Price Advisory Panels of MRB
at 12.00 NOON ON 28/08/2015
SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 701.00 |
2 | Felda Rubber Industries Sdn Bhd | 721.00 |
3 | Kuala Lumpur Kepong Bhd | 723.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 669.50 |
2 | Kuala Lumpur Kepong Bhd | 686.50 |
3 | Lembaga Industri Getah Sabah | 682.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 532.00 |
2 | Felda Rubber Industries Sdn Bhd | 531.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 532.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 531.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 558.00 |
6 | Mardec Processing Sdn Bhd | 532.00 |
7 | R1 International Malaysia Sdn Bhd | 528.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 531.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 528.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 364.50 |
2 | Felda Rubber Industries Sdn Bhd | 404.50 |
3 | Getahindus (M) Sdn Bhd | 421.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 434.50 |
5 | Kota Trading Co. Sdn Bhd Tampin | 425.00 |
6 | Kuala Lumpur Kepong Bhd | 446.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 425.00 |
8 | Mardec Industrial Latex Sdn Bhd | 424.50 |
9 | Muhibbah Lateks Sdn. Bhd | 451.00 |
10 | R1 International Malaysia Sdn Bhd | 366.50 |
11 | Revertex (M) Sdn Bhd | 414.50 |
12 | Sime Darby Plantation Sdn Bhd | 445.00 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 367.50 |
14 | Titi Latex Sdn Bhd | 425.00 |