BANGKOK, Sept 2 (Reuters) – PRICES OF PHYSICAL RUBBER COMPARED TO SEPTEMBER 1
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.37/kg | -$0.03 |
Thai STR20 (Oct) | $1.26/kg | -$0.02 |
Malaysia SMR20 (Oct) | $1.24/kg | -$0.04 |
Indonesia SIR20 (Oct) | $0.66/lb | -$0.01 |
Thai USS3 | 43.4 baht/kg | -1.1 baht |
Thai 60-percent latex (drum/Oct) | $850/tonne | -$20 |
Thai 60-percent latex (bulk/Oct) | $950/tonne | -$20 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Pairat Temphairojana; Editing by Biju Dwarakanath)