Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu |
RSS 4 | 112.5 | 112.5 | 0 | 111.5 |
RSS 5 | 108 | 108 | 0 | 107 |
Ungraded | 95 | 95 | 0 | 93.5 |
ISNR 20 | 98 | 98 | 0 | 93.5 |
Latex(60% drc) | 79.25 | 79.25 | 0 | 79.25 |
Spot Rubber prices declined at Rs 93.5/kg on Thursday.
Rubber traded sideways and closed at 11200 on NMCE September contract. Prices have good support at 11140 and resistance at 11400. More selling pressure is expected at higher levels in next trading session.
Indian futures scenario
NMCE Futures (Sept contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11469 | 11475 | 11380 | 11380 |
Tue | 11435 | 11440 | 11280 | 11300 |
Wed | 11289 | 11289 | 11160 | 11309 |
Thu | 11150 | 11362 | 11150 | 11200 |
Tocom (Feb contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 174.1 | 174.9 | 172.3 | 173.6 |
Tue | 173.7 | 174 | 169.4 | 170.5 |
Wed | 168.5 | 169 | 167.4 | 167.9 |
Thu | 166.9 | 167.1 | 164.8 | 166.1 |