Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 112.5 | 112.5 | 0 | 111.5 | 111 |
RSS 5 | 108 | 108 | 0 | 107 | 106 |
Ungraded | 95 | 95 | 0 | 93.5 | 94 |
ISNR 20 | 98 | 98 | 0 | 98 | 98 |
Latex(60% drc) | 79.25 | 79.25 | 0 | 79.25 | 79.25 |
Spot Rubber prices up slightly to Rs 94/kg on Friday.
NMCE Rubber September contract continued correction and closed at 11120. Trend remains bearish and it is nearing a crucial support, which is at 11050 and some short covering is possible in next trading session, while on upper side resistance is seen at 11370.
Indian futures scenario
NMCE Futures (Sept contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11469 | 11475 | 11380 | 11380 |
Tue | 11435 | 11440 | 11280 | 11300 |
Wed | 11289 | 11289 | 11160 | 11309 |
Thu | 11150 | 11362 | 11150 | 11200 |
Fri | 11148 | 11160 | 11081 | 11120 |
Tocom (Feb contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 174.1 | 174.9 | 172.3 | 173.6 |
Tue | 173.7 | 174 | 169.4 | 170.5 |
Wed | 168.5 | 169 | 167.4 | 167.9 |
Thu | 166.9 | 167.1 | 164.8 | 166.1 |
Thu | 163.9 | 165.4 | 163.5 | 165.3 |