- World Indices
- NY Closing
- The Rupee
Index | Closing | Chg% | ||
DJIA | 16,102.38 | 1.66 | ||
Nasdaq | 4,683.92 | 1.05 | ||
S&P | 1,921.22 | 1.53 | ||
FTSE | 6,042.92 | 2.44 | ||
DAX | 10,038.04 | 2.71 | ||
CAC-40 | 4,523.08 | 2.81 | ||
Nikkei | 17,792.16 | 2.15 | ||
H.Seng | 20,840.61 | 0.45 | ||
Sensex | 25,201.90 | 2.18 | ||
Updated at 5:00 am Pst |