BANGKOK, Sept 7 (Reuters) – Prices of physical rubber compared with Sept. 4
Grade | Prices | Change |
Thai RSS3 (Oct) | $1.32/kg | -$0.01 |
Thai STR20 (Oct) | $1.22/kg | -$0.01 |
Malaysia SMR20 (Oct) | $1.22/kg | unchanged |
Indonesia SIR20 (Oct) $0.65/lb | unchanged | |
Thai USS3 | 42.2 baht/kg | -0.2 baht |
Thai 60-percent latex (drum/Oct) | $830/tonne | -$10 |
Thai 60-percent latex (bulk/Oct) | $930/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Pairat Temphairojana; Editing by Anupama Dwivedi)