per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,150.00 | +50.00 | 167.40 | +1.10 | 11,150.00 | +50.00 | 167.40 | +1.10 |
RSS-5 | 10,700.00 | +100.00 | 160.65 | +1.83 | 10,700.00 | +100.00 | 160.65 | +1.83 |
ISNR-20 | 9,800.00 | 0.00 | 147.15 | 0.31 | 9,800.00 | 0.00 | 147.15 | 0.31 |
Latex (60% drc) | 8,135.00 | +105.00 | 122.15 | +1.83 | 8,135.00 | +105.00 | 122.15 | +1.83 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board